Photochromic Goggles -Anti Fog Single Layers Goggle Lens
WeeTect Photochromic Goggles (WPG) also names photochromatic goggles, cycling photochromic goggles or transition goggles. It is made from photochromic film and polycarbonate goggle lenses co-injection molding or photochromic coating on polycarbonate goggle lenses. WeeTect Photochromic Goggles (WPG) can be applied to photochromic ski goggles, photochromic snowboard goggles, photochromic motorcycle goggles, photochromic anti-fog goggles, photochromic mountaineering goggles, photochromic transition goggles, photochromic polarized goggles and more.
As WeeTect is a capable photochromic lens manufacturer, WeeTect Photochromic Goggles (WPG) is one of the best photochromic goggles with a super high VLT when it is photochromic clear in house, and turns to photochromic tint on exposure to UV light quickly. In advance, WeeTect Photochromic Goggles (WPG) can be added more surface treatment such as anti-fog coating, anti-scratch coating, iridium coating and more. As an eye and face protection solution provider, WeeTect holds the know-how of photochromic coating and co-mold photochromic technology. We are glad to develop other special combination such as photochromic polarized ski goggles to support your niche market.
PS: WeeTect can develop single layer lens ski goggle and dirt bike goggle.
- Gallery
- Video
- Data Sheet
- Contact us Now
PS: Here is a photochromic ebook for you to learn more about photochromic technology
Item | Property | Test Method | U/M | Value |
Optical | UV Resistant | EN170 | % | 99.99% |
Haze | ASTM D 1003 | % | 0.37 | |
VLT Before Photochromic Tint | ASTM D 1003 | % | 87 | |
VLT Fully Photochromic Tint | ASTM D 1003 | % | 20 | |
Fully Photochromic Tint Time | WeeTect Method | Second | 30 | |
Change Back to Photochromic Clear Time | WeeTect Method | Minutes | 3 | |
Fog Free time | ECE22.05/ECE324 | s | >22 | |
Fog Free time | Freezing Test | s | no fogging | |
Mechanical | Hardness 1KG | ISO 178 | H | 1 |
High velocity impact | ANSI Z87.1 2010 | ft/s | >300 | |
Cross-Cut tape test | ASTM D 1000 | NA | Pass | |
Elongation, yield % 7 | ISO 527 | % | 7 | |
Elongation, break ISO 527 % 110 | ISO 527 | % | 110 | |
Tensile stress, yield | ISO 527 | Mpa | 60 | |
Tensile modulus MPa | ISO 527 | Mpa | 2300 | |
Flexural strength, yield | ISO 178 | Mpa | 100 | |
Flexural modulus ISO 178 MPa 2500 | ISO 178 | Mpa | 2500 | |
Izod notched impact, 20 °C | ISO 180-1A | KJ/m² | 65 | |
Physical | Gravity | ISO 1183 | g/cm³ | 1.2 |
Water absorption, 24 hours | ISO 62 | % | 0.15 | |
Thermal | Mold shrinkage | ISO527 | % | 0.5-0.7 |
Thermal expansion | ASTM D696 | 1/ °C | 7×10-5 | |
Vicat Softening Temp., Rate B / 120(base sheet) | ISO 306 | °C | 150 | |
HDT, 0.45 MPa | ISO 75/Be | °C | 138 |
[widgets_on_pages id=”footer from”]