UV Resistant Polycarbonate Sheet
WeeTect UV Resistant Polycarbonate Sheets (WUVRPS) is a co-extruded optical clear UV380 or UV400 resistant polycarbonate sheet or polycarbonate film. It has extremely good high transparency and impact resistance. WeeTect UV Resistant Polycarbonate Sheets (WUVRPS) can be applied to flat or thermoformed aircraft window dust covers, motorcycle windshield, specialty vehicle glazing, outdoor signs and signage, helmet visors and more.
As a professional plastic coating manufacturer, WeeTect UV Resistant Polycarbonate Sheets (WUVRPS) could offer superior coated layer for anti-fog, anti-scratch, abrasion resistance but keep the optical clarity.
Compared with the other UV resistant polycarbonate sheet suppliers, WeeTect UV Resistant Polycarbonate Sheets (WUVRPS) not only offers very competitive price but also sustainable quality and one stop solution including surface treatment, thermoforming, cut to size and other fabrication services.
Advantages of UV Resistant Polycarbonate Sheets :
- UV380, UV400 protection
- One stop solution provider
- Superior optical visibility
- Superior impact resistance
- Abrasion resistant as an option
- Anti-fog Anti-scratch as an option
- Much more cost competitive
- Gallery
- Technical Data
- Standard Product
Item | Property | Test Method | U/M | Value |
Optical | UV Filter Rate (UV380) | ASTM D 1003 | % | >99 |
UV Filter Rate (UV400) | ASTM D 1003 | % | >99 | |
Haze | ASTM D 1003 | % | 0.2 | |
Light Transmission | ASTM D 1003 | % | 90 | |
Inflammability | FR Grade | UL94 | Grade | V2 |
Mechanical | Hardness 1KG | ANSI Z87.1 2010 | H | 2B~B |
Surface Tension | ANSI Z87.1 2010 | dyn/cm | >38 | |
High velocity impact | ISO 527 | ft/s | >300 | |
Cross-Cut tape test | ISO 527 | NA | Pass | |
Elongation, yield | ISO 527 | % | 7 | |
Elongation, break | ISO 527 | % | 110 | |
Tensile stress, yield | ISO 527 | Mpa | 60 | |
Tensile modulus MPa | ISO 527 | Mpa | 2400 | |
Flexural strength, yield | ISO 178 | Mpa | 91 | |
Flexural modulus | ISO 178 | Mpa | 2500 | |
Izod notched impact, 20 °C | ANSI Z87.1 2010 | KJ/m² | 65 | |
Physical | Gravity | ISO 1183 | g/cm³ | 1.2 |
Water absorption, 24 hours | ANSI Z87.1 2010 | % | 0.15 | |
Electrical | Permittivity | IEC60250 | – | 3 |
Breakdown Voltage | IEC60243 | KV/mm | 30 | |
Arc Resistance | IEC60112 | – | 250 | |
Surface Resistivity | IEC60093 | Ω/square | 10+16 | |
Volume Resistivity | IEC60093 | Ω/cm3 | 10+17 | |
CTI | UL94 | – | 3 | |
Thermal | Mold shrinkage (150oC) | ASTM D1204 | % | 0.5-0.7 |
Thermal expansion | ISO 11359 | / °C | 5.8×10-5 | |
Vicat Softening Temp., Rate B / 120(base sheet) | ISO 11357 | °C | 156 | |
Thermal Conductivity | ASTM D5470 | W/(m*K) | 0.2 | |
HDT, 0.45 MPa | ISO 11357 | °C | 153 |
UV Resistant Polycarbonate Film
Thickness (mm) | Width (mm) | Length (mm) | Remark |
0.125 | 930 | 400,000 | Optical Grade |
0.175 | 930 | 350,000 | Optical Grade |
0.2 | 930 | 325,000 | Optical Grade |
0.25 | 930 | 300,000 | Optical Grade |
0.3 | 930 | 250,000 | Optical Grade |
0.375 | 930 | 200,000 | Optical Grade |
0.5 | 930 | 150,000 | Optical Grade |
UV Resistant Polycarbonate Sheet
Thickness (mm) | Width (mm) | Length (mm) | Remark |
0.3 | 915 | 1,830 | Optical Grade |
0.4 | 915 | 1,830 | Optical Grade |
0.5 | 915 | 1,830 | Optical Grade |
0.7 | 915 | 1,830 | Optical Grade |
0.8 | 915 | 1,830 | Optical Grade |
1.0 | 915 | 1,830 | Optical Grade |
1.5 | 915 | 1,830 | Optical Grade |
2.0 | 915 | 1,830 | Optical Grade |
2.5 | 915 | 1,830 | Optical Grade |
3.0 | 915 | 1,830 | Optical Grade |
4.0 | 915 | 1,830 | Optical Grade |