Riot Face Shield
WeeTect riot face shield (WRFS) is custom made injection molding full face visor or polycarbonate sheet with outstanding impact resistance, fog resistance and abrasion resistance which applied to riot helmet. It is compliant with NIJ 0104.02(riot) and 0105.01(crash) which can support your riot helmet with face shield business very well.
WeeTect riot face shield (WRFS) offers superior performance to eye and face protection to law enforcement officers. Compared with the normal riot face shield sold elsewhere, WeeTect riot face shield (WRFS) achieves better results with impact resistant, anti-fog and abrasion resistant performance.
Having a sustainable performance increases the longevity of the product and reduces significant product manufacturing costs, WeeTect riot face shield (WRFS) is popularly used in the law enforcement industry.
Advantages of Riot Face Shield :
- Compliant with NIJ 0104.02(riot) and 0105.01(crash)
- Custom made with NDA
- Anti fog anti scratch coated as an option
- More cost competitive
- Superior impact resistance
- Outstanding Optical Clarify
- Gallery
- Technical Data
- Contact us Now
Technical Data of WeeTect Riot Face Shield
Item | Property | Test Method | U/M | Value |
Optical | Diopter | ECE 22.05 | D | <0.125 |
Fog Free time | ECE 22.05 | s | >22 | |
Fog Free time | ECE 22.05 | s | no fogging | |
Mechanical | Hardness 1KG | NIJ 0104.02 | H | 1 |
High velocity impact | NIJ 0104.02 | ft/s | >300 | |
Cross-Cut tape test | NIJ 0104.02 | NA | Pass | |
Elongation, yield % 7 | NIJ 0104.02 | % | 7 | |
Elongation, break ISO 527 % 110 | NIJ 0104.02 | % | 110 | |
Tensile stress, yield | NIJ 0104.02 | Mpa | 60 | |
Tensile modulus MPa | NIJ 0104.02 | Mpa | 2300 | |
Flexural strength, yield | NIJ 0104.02 | Mpa | 100 | |
Flexural modulus ISO 178 MPa 2500 | NIJ 0104.02 | Mpa | 2500 | |
Izod notched impact, 20 °C | NIJ 0104.02 | KJ/m² | 65 | |
Physical | Gravity | NIJ 0104.02 | g/cm³ | 1.2 |
Water absorption, 24 hours | NIJ 0104.02 | % | 0.15 | |
Thermal | Mold shrinkage | NIJ 0104.02 | % | 0.5-0.7 |
Thermal expansion | NIJ 0104.02 | 1/ °C | 7×10-5 | |
Vicat Softening Temp., Rate B / 120(base sheet) | NIJ 0104.02 | °C | 150 | |
HDT, 0.45 MPa | NIJ 0104.02 | °C | 138 |
[widgets_on_pages id=”footer from”]