Scratch Resistant Polycarbonate Sheet
WeeTect Scratch Resistant Polycarbonate Sheet (WASPCS) also names hard coated polycarbonate sheet, anti-scratch polycarbonate sheet and scratch resistant lexan which is a flow coating technology on the surface of polycarbonate sheet, polycarbonate film or even acrylic sheet. It also has another option as abrasion resistant polycarbonate sheet. In advance, WeeTect Scratch Resistant Polycarbonate Sheet (WASPCS) could offer thermoformable or flexible scratch resistant polycarbonate sheet option, so you can thermoform the polycarbonate sheet to any other shape.
WeeTect Scratch Resistant Polycarbonate Sheet (WASPCS) offers excellent performance on scratch resistant properties as well as optical clarity. Compared with the other scratch resistant coating suppliers, WeeTect Scratch Resistant Polycarbonate Sheet (WASPCS) has better hardness, surface appearance and abrasion resistance. It can be applied to eye and face protection products, motorcycle windshield, flat or thermoformed aircraft window dust covers, specialty vehicle glazing, outdoor signs and signage and more.
Advantages of WeeTect Scratch Resistant Polycarbonate Sheet
- Better scratch resistant features (>=1H)
- Better abrasion resistant performance (1KG, #000, 2500 cycles, Haze<=1%)
- Better optical visibility
- Much more cost competitive
- Thermoformable as an option
- Anti-fog coating as an option
- Gallery
- WT40-5U
- WT40-7U
- Polycarbonate Sheet
WT40-5U UV Resistant Performance(SAE J2020-2002,340nm,0.68W/m2)
Time | Item No. | Apperance | Cracks | Adherision | VLT | ΔHaze | ΔYI | Δb* | Gloss Rate |
0hr | WT40-5U | Clear | NO | 5B | 84.7 | 0 | 0 | 0 | 161 |
Sabic MR5E | Clear | NO | 5B | 91.7 | 0 | 0 | 0 | 132 | |
400hrs | WT40-5U | Clear | NO | 5B | 84.8 | 0.1 | 0.03 | 0.02 | 158 |
Sabic MR5E | Clear | NO | 5B | 91.3 | 0.16 | 0.37 | 0.2 | 130 | |
800hrs | WT40-5U | Clear | NO | 5B | 85.2 | 0.06 | 0.14 | 0.09 | 159 |
Sabic MR5E | Clear | NO | 5B | 91.3 | 0.22 | 0.41 | 0.22 | 135 | |
1200hrs | WT40-5U | Clear | NO | 5B | 85.2 | 0.16 | 0.19 | 0.12 | 159 |
Sabic MR5E | Clear | NO | 5B | 91.7 | 0.25 | 0.4 | 0.23 | 131 | |
1600hrs | WT40-5U | Clear | NO | 5B | 85.2 | 0.28 | 0.21 | 0.13 | 157 |
Sabic MR5E | Silghtly Yellow | NO | 5B | 91.7 | 0.28 | 0.7 | 0.38 | 128 | |
2000hr | WT40-5U | Silghtly Yellow | NO | 5B | 85.3 | 0.33 | 0.38 | 0.23 | 155 |
Sabic MR5E | Silghtly Yellow | NO | 5B | 91 | 0.32 | 0.78 | 0.43 | 127 | |
2400hrs | WT40-5U | Silghtly Yellow | NO | 5B | 85.3 | 0.35 | 0.47 | 0.29 | 155 |
Sabic MR5E | Yellow | NO | 5B | 91.1 | 0.39 | 0.82 | 0.47 | 125 | |
2800hrs | WT40-5U | Silghtly Yellow | NO | 5B | 85.3 | 0.37 | 0.53 | 0.34 | 153 |
Sabic MR5E | Yellow | NO | 5B | 89.8 | 0.44 | 0.95 | 0.55 | 123 | |
3200hrs | WT40-5U | Silghtly Yellow | NO | 5B | 85.3 | 0.4 | 0.77 | 0.43 | 152 |
Sabic MR5E | Yellow | NO | 5B | 89.8 | 0.48 | 1.12 | 0.68 | 122 |
WT40-5U Taber Test Haze Rate
(Taber 5135 , CS-10F,Gen. Ⅳ,Load :500g,60rpm)
Item No. | WT40-5U | Sabic MR5E |
500cycles Haze Rate | 3.65% | 7.08% |
1000cycles Haze Rate | 7.69% | 12.33% |
WT40-7U UV Resistant Performance(SAE J2020-2002,340nm,0.68W/m2)
Time | Item No. | Apperance | Cracks | Adherision | VLT | ΔHaze | ΔYI | Δb* | Gloss Rate |
0hr | WT40-7U | Clear | NO | 5B | 91 | 0 | 0 | 0 | 161 |
Margard MRX | Clear | NO | 5B | 90 | 0 | 0 | 0 | 149 | |
400hrs | WT40-7U | Clear | NO | 5B | 91 | 0.1 | 0.03 | 0.02 | 158 |
Margard MRX | Clear | NO | 5B | 90 | 0.16 | 0.6 | 0.3 | 146 | |
800hrs | WT40-7U | Clear | NO | 5B | 91 | 0.06 | 0.14 | 0.09 | 159 |
Margard MRX | Clear | NO | 5B | 90 | 0.08 | 1 | 0.5 | 151 | |
1200hrs | WT40-7U | Clear | NO | 5B | 91 | 0.16 | 0.2 | 0.2 | 159 |
Margard MRX | Clear | NO | 5B | 90 | 0.16 | 1.2 | 0.6 | 146 | |
1600hrs | WT40-7U | Clear | NO | 5B | 91 | 0.25 | 0.21 | 0.2 | 155 |
Margard MRX | Silghtly Yellow | NO | 5B | 90 | 0.26 | 1.5 | 0.7 | 145 | |
2000hr | WT40-7U | Clear | NO | 5B | 91 | 0.26 | 0.38 | 0.3 | 154 |
Margard MRX | Silghtly Yellow | NO | 5B | 89 | 0.25 | 1.8 | 1 | 145 | |
2400hrs | WT40-7U | Clear | NO | 5B | 91 | 0.3 | 0.47 | 0.29 | 153 |
Margard MRX | Yellow | NO | 5B | 89 | 0.25 | 2 | 1 | 147 | |
2800hrs | WT40-7U | Clear | NO | 5B | 91 | 0.32 | 0.53 | 0.34 | 153 |
Margard MRX | Yellow | NO | 5B | 89 | 0.44 | 2.5 | 1.2 | 147 | |
3200hrs | WT40-7U | Clear | NO | 5B | 91 | 0.35 | 0.77 | 0.43 | 150 |
Margard MRX | Yellow | NO | 5B | 89 | 0.48 | 3 | 1.5 | 143 |
WT40-7U Taber Test Haze Rate
(Taber 5135 , CS-10F,Gen. Ⅳ,Load :500g,60rpm)
Item No. | WT40-7U | Sabic MR5E |
500cycles Haze Rate | 2.58% | 7.08% |
1000cycles Haze Rate | 5.74% | 12.33% |
Thickness (mm) | Width (mm) | Length (mm) | Remark |
0.3 | 915 | 1,830 | Optical Grade |
0.4 | 915 | 1,830 | Optical Grade |
0.5 | 915 | 1,830 | Optical Grade |
0.7 | 915 | 1,830 | Optical Grade |
0.8 | 915 | 1,830 | Optical Grade |
1.0 | 915 | 1,830 | Optical Grade |
1.5 | 915 | 1,830 | Optical Grade |
2.0 | 915 | 1,830 | Optical Grade |
2.5 | 915 | 1,830 | Optical Grade |
3.0 | 915 | 1,830 | Optical Grade |
4.0 | 915 | 1,830 | Optical Grade |
6.0 | 1,220 | 1,830 | Clear |
8.0 | 1,220 | 1,830 | Clear |
10.0 | 1,220 | 1,830 | Clear |
12.0 | 1,220 | 1,830 | Clear |